Child Sizes | CXXS | CXS | CS | CM | CL | CXL |
Fits Size | 3x | 5x | 6x | 8 | 10 | 12 |
Adult Sizes | Adult XS | Adult S | Adult M | Adult L |
Fits Size | 0-2 | 3-4 | 5-6 | 8-10 |
Destira leotards run fairly true to your gymnast's clothing size. Most often, a gymnast will wear the same size they wear in street clothes. For example, a 10/12 Child Large in girls clothing is a Child Large in Destira.
Metallic fabrics have less stretch and will have a tighter feel when worn. Keep fabric type in mind when choosing size. For growing room, choose one size up.
Please do not size based on another apparel brand, as each brand runs differently. When in doubt size to your gymnast's street clothing size.
Chest | Waist | Hip | Torso | Comfortable Fit |
---|---|---|---|---|
24 1/2" | 19 1/2" | 21 3/8" | 39 3/8" | Child XXS (3x) |
24 7/8" | 19 7/8" | 21 3/4" | 41 1/2" | Child XS (5x) |
25 1/4" | 20 1/4" | 22 1/8" | 43 3/4" | Child S (6x) |
25 5/8" | 20 5/8" | 22 1/2" | 45 3/4" | Child M (8) |
26" | 21" | 22 7/8" | 48" | Child L (10) |
Chest | Waist | Hip | Torso | Comfortable Fit |
---|---|---|---|---|
27 1/4" | 19 3/4" | 25 3/4" | 49 5/8" | Child XL (12) |
28 3/4" | 20 3/4" | 27 1/4" | 51 3/4" | Adult XS |
30 1/8" | 21 3/8" | 28 3/4" | 53 7/8" | Adult S |
31 1/2" | 23 3/4" | 30 1/4" | 56" | Adult M |
33" | 25 1/8" | 31 3/4" | 58" | Adult L |
34 3/4" | 26 1/2" | 33 1/4" | 60 3/8" | Adult XL* |
Click here to view a measurement guide.