Destira Size Chart
| Child Sizes | CXXS | CXS | CS | CM | CL | CXL |
| Fits Size | 3T | 5 | 6 | 8 | 10 | 12 |
| Adult Sizes | Adult XS | Adult S | Adult M | Adult L |
| Fits Size | 0 - 2 | 3 - 4 | 5 - 6 | 8 - 10 |
Tips for Sizing
Destira apparel runs fairly true to your athlete's clothing size. Most often, an athlete will wear the same size they wear in street clothes.
For example, a Child Large (10/12) in girls clothing is a Child Large (10) in Destira.
Leotards, shorts, leggings, and tank tops are made to fit tightly so we suggest sizing up for growing room or a more relaxed fit. Metallic fabrics have less stretch and will have a tighter feel when worn. Keep fabric type in mind when choosing size.
Please do not size based on another athletic apparel brand, as each brand runs differently. When in doubt size to your athlete's street clothing size.
Toddler Leotards
| Chest | Waist | Hip | Torso | Comfortable Fit |
|---|---|---|---|---|
| 19 - 21" | 17 - 18" | 19 - 21" | 33 - 35" | Toddler 18 - 24 months |
| 19 - 21" | 17 - 18" | 19 - 21" | 35 - 37" | Toddler 2T |
Girls Leotards
| Chest | Waist | Hip | Torso | Sleeve | 3/4 Sleeve | Comfortable Fit |
|---|---|---|---|---|---|---|
| 20 - 22" | 17 - 18" | 19 - 21" | 38 - 40" | 13 1/2" | 9" | Child XXS (3T) |
| 22 - 24" | 19 - 21" | 20 - 22" | 40 - 43" | 15" | 10 1/2" | Child XS (5) |
| 24 - 26" | 20 - 22" | 22 - 23" | 43 - 45" | 16 1/2" | 12" | Child S (6) |
| 25 - 27" | 21 - 23" | 23 - 25" | 45 - 47" | 18" | 13 1/2" | Child M (8) |
| 27 - 28" | 22 - 24" | 25 - 27" | 47 - 49" | 19 1/2" | 14 1/4" | Child L (10) |
| 27 - 29" | 22 - 24" | 27 - 29" | 50 - 52" | 20 1/4" | 15" | Child XL (12) |
Women's Leotards
| Chest | Waist | Hip | Torso | Sleeve | 3/4 Sleeve | Comfortable Fit |
|---|---|---|---|---|---|---|
| 29 - 31" | 23 - 25" | 28 - 30" | 52 - 54" | 21" | 15 1/2" | Adult XS (0 - 2) |
| 30 - 32" | 24 - 26" | 30 - 32" | 54 - 55" | 21 3/4" | 16 1/4" | Adult S (3 - 4) |
| 32 - 33" | 25 - 27" | 31 - 33" | 56 - 57" | 22 1/2" | 17" | Adult M (5 - 6) |
| 33 - 34" | 26 - 28" | 33 - 34" | 57 - 59" | 23" | 17 1/2" | Adult L (8 - 10) |
| 34 - 36" | 26 - 29" | 34 - 35" | 59 - 61" | 23" | 17 1/2" | Adult XL (12)* |
*Adult XL available in custom team apparel by special order only.
Girls Swimwear
| Chest | Waist | Hip | Torso | Comfortable Fit |
|---|---|---|---|---|
| 22 - 24" | 19 - 21" | 20 - 22" | 40 - 43" | Child XS (5) |
| 24 - 26" | 20 - 22" | 22 - 23" | 43 - 45" | Child S (6) |
| 25 - 27" | 21 - 23" | 23 - 25" | 45 - 47" | Child M (8) |
| 27 - 28" | 22 - 24" | 25 - 27" | 47 - 49" | Child L (10) |
| 27 - 29" | 22 - 24" | 27 - 29" | 50 - 52" | Child XL (12) |
Girls Leggings & Shorts
| Waist | Hip | Legging Inseam | High Waisted Inseam | Sport Short Inseam | Biker Short Inseam | Comfortable Fit |
| 16 - 17.5" | 19.5" | 19.5" | 2.5" | 2.5" | 4.5" | Child XXS (3T) |
| 17.5 - 19" | 21.5" | 20.5" | 2.5" |
2.5" |
4.5" | Child XS (5) |
| 19 - 20.5" | 23" | 22" | 2.5" | 2.5" | 4.5" | Child S (6) |
| 20.5 - 22" | 24" | 23.5" | 2.75" | 2.75" | 4.75" | Child M (8) |
| 22 - 23" | 26" | 25.5" | 2.75" | 2.75" | 4.75" | Child L (10) |
| 23 - 24.5" | 27" | 27.5" | 3" | 3" | 5" | Child XL (12) |
Women's Leggings & Shorts
| Waist | Hip | Legging Inseam | High Waisted Inseam | Sport Short Inseam | Biker Short Inseam | Comfortable Fit |
| 24.5 - 26" | 28" | 28.5" | 3.25" | 3" | 5" | Adult XS (0 - 2) |
| 26 - 27.5" | 29" | 29" | 3.5" | 3.5" | 5" | Adult S (3 - 4) |
| 27.5 - 29" | 30" | 29.5" | 3.75" | 3.75" | 5.25" | Adult M (5 - 6) |
| 29 - 30" | 31" | 30" | 4" | 4" | 5.5" | Adult L (8 - 10) |
How to Measure Your Athlete:
- Chest Measurement: taken with a deep breath, arms held out at shoulder height. Go directly over shoulder blades on back.
- Waist Measurement: taken at natural waistline, on-or-around belly-button
- Hip Measurement: taken around the fullest part of the buttocks
- Torso Measurement: taken from the center of the shoulder, down the front, between the legs, and up to the back to the starting point.
Click here to view our unitard and leotard measurement guide
Click here to view our shorts and leggings measurement guide